Bobcat S650 Skid Steer Loader
Dimensions
Height - Top of Cab | 6.8 ft (2 m) |
Length w/o Bucket | 9.1 ft (3 m) |
Length with Bucket | 11.4 ft (3 m) |
Reach at Max Lift and Dump | 31.5 in (79 cm) |
Turning Radius from Center - inc bucket | 82.9 in (208 cm) |
Wheelbase | 3.8 ft (1 m) |
Width Over Tires | 6 ft (2 m) |
Engine
Aspiration | Turbocharged |
Cooling system | Liquid |
Emissions Certification | Tier 4 |
Fuel Type | Diesel |
Gross Power | 74.3 hp (55 kw) |
Hydraulic System
Pump Flow Capacity | 23 gal/min (87 l/min) |
Loader
Operating Load Rating | 2690 lbs (1,220 kg) |
Operating Width | 74 in (188 cm) |
Tipping Angle | 5380 ° |
Operating Specifications
Fuel Capacity | 23.9 gal (87 l) |
Max Speed | 7.1 mph (11 kph) |
Operational Weight | 2690 lbs (1,220 kg) |